Industry standard for portable gas detectors. Widely-used format for personal safety.
Features
|
Dimensions
|
Data sheet: Click on the sensor type to obtain a PDF document with the specification of the sensor.
This list is not complete. Please ask, if you do not find the sensor you are looking for.
Sensor Type | Sensitivity [nA/ppm] | Features / Application |
---|---|---|
AsH3, Arsine | ||
AsH3/M-1 | 3000 ± 600 | highly sensitive |
CH2O, Formaldehyde | ||
CH2O/M-10 | 4600 ± 1200 | highly sensitive |
CH2O/M-10-2E | 2200 ± 800 | 2-electrodes sensor |
CH2O/M-1000 | 60 ± 15 | |
CH2O/M-50 | 1000 ± 300 | |
C2H4, Ethene, Ethylene | ||
C2H4/M-10 | 400 ± 200 | highly sensitive |
C2H4/M-1500 | 11 ± 5 | |
C2H4/M-200 | 75 ± 25 | |
C2H4O, Ethylene Oxide | ||
ETO/M-10 | 2250 ± 750 | highly sensitive |
ETO/M-100 | 110 ± 30 | |
ETO/M-1000 | 25 ± 6 | |
RCOOH, Organic Acids | ||
Acid/M-100 | 90 ± 60 | Measurement of organic acids |
R3COH, Alcohols | ||
Alc/M-200 | 1000 ± 400 | Methanol / Ethanol Measurement |
CO, Carbon Monoxide | ||
CO/MF-1000 | 50 ± 15 | with filter |
CO/MF-200 | 600 ± 200 | with filter |
CO/MF-2000 | 30 ± 5 | with filter |
CO/MF-2E | 50 ± 15 | 2-electrodes sensor |
CO/MF-500 | 70 ± 20 | with filter |
CO/MFA-500 | 70 ± 15 | highly selective |
CS2, Carbon Disulfide | ||
CS2/MF-100 | 120 ± 60 | highly selective |
Cl2, Chlorine, Br2, Bromine | ||
Cl2/M-20 | 600 ± 150 | highly sensitive |
Cl2/M-200 | 120 ± 30 | |
Cl2/M-2EG | 280 ± 80 | 2-electrodes sensor |
ClO2, Chlorine Dioxide | ||
ClO2/M-5 | 600 ± 150 | |
H2, Hydrogen | ||
H2/M-1000 | 25 ± 10 | highly sensitive |
H2/M-4000 | 10 ± 6 | |
H2/M-40000 | 5 ± 3 | |
H2O2, Hydrogen Peroxide | ||
H2O2/MB-100 | 550 ± 100 | highly sensitive |
H2O2/MB-2000 | 50 ± 10 | |
H2O2/MB-500 | 200 ± 50 | |
H2O2/MB-5000 | 25 ± 5 | |
H2S, Hydrogen Sulfide | ||
H2S/M-100 | 700 ± 140 | |
H2S/M-200-2E | 250 ± 50 | 2-electrodes sensor |
H2S/M-2000 | 50 ± 10 | |
H2S/M-50 | 1200 ± 250 | highly sensitive |
H2S/M-500 | 100 ± 20 | |
HBr, Hydrogen Bromide | ||
Not available in this housing | ||
HCl, Hydrogen Chloride | ||
HCl/M-20 | 400 ± 150 | highly sensitive |
HCl/M-200 | 80 ± 30 | short response time |
HF, Hydrogen Fluoride | ||
HF/M-10 | 110 ± 40 | Measurement of Hydrofluoric Acid |
HCN, Hydrogen Cyanide | ||
HCN/M-50 | 200 ± 50 | highly sensitive |
NH3, Ammonia | ||
NH3/MR-100 | 110 ± 30 | highly sensitive |
NH3/MR-100-2E | 50 ± 10 | 2-electrodes sensor |
NH3/MR-1000 | 25 ± 8 | short response time |
NH3/MR-1000-2E | 19 ± 7 | 2-electrodes sensor |
NH3/MR-10000 | 2.5 ± 0.6 | short response time |
NH3/MR-2000 | 12 ± 4 | short response time |
NH3/MR-500 | 35 ± 15 | short response time |
NH3/MR-5000 | 5 ± 2 | short response time |
NO, Nitric Oxide | ||
NO/M-1000 | 100 ± 25 | |
NO/M-25 | 1000 ± 400 | highly sensitive |
NO/M-250 | 360 ± 80 | |
NO2, Nitrogen Dioxide | ||
NO2/M-100 | 120 ± 30 | |
NO2/M-20 | 600 ± 150 | highly sensitive |
NO2/M-2E | 300 ± 70 | 2-electrodes sensor |
NO2/M-2EG | 300 ± 70 | 2-electrodes sensor |
NO2/M-500 | 100 ± 30 | |
O2, Oxygen | ||
O2/M-1 | 1300 ± 300 | highly sensitive, RoHS |
O2/M-100 | 80 ± 24 | short response time, RoHS |
O2/MP-100 | 60 ± 20 | for pump mode, RoHS |
O2/MT-100 | 80 ± 24 | at high humidity, RoHS |
O3, Ozone | ||
O3/M-100 | 400 ± 50 | |
O3/M-5 | 1000 ± 350 | highly sensitive |
OX, Ozone, Nitrogen Dioxide | ||
Not available in this housing | ||
PH3, Phosphine | ||
PH3/M-20 | 1000 ± 300 | short response time |
PH3/M-200 | 300 ± 60 | short response time |
PH3/M-2000 | 50 ± 15 | short response time |
PH3/M-5 | 3500 ± 1000 | highly sensitive |
SiH4, Silane | ||
SiH4/M-50 | 660 ± 220 | highly sensitive |
SO2, Sulfur Dioxide | ||
SO2/M-100-2E | 300 ± 80 | 2-electrodes sensor |
SO2/M-20 | 500 ± 90 | highly sensitive |
SO2/M-2E | 450 ± 80 | 2-electrodes sensor |
SO2/MF-100 | 370 ± 70 | with filter |
SO2/MF-1000 | 50 ± 15 | with filter |
SO2/MF-20 | 500 ± 150 | highly sensitive, with filter |
SO2/MF-200 | 300 ± 60 | with filter |
SO2/MF-2000 | 25 ± 5 | with filter |
VOC, Volatile Organic Compound | ||
VOC/M-20 | 1600 ± 400 | highly sensitive |
VOC/M-2000 | 70 ± 20 |
This list is not complete. Please ask, if you do not find the sensor you are looking for.