
Vantage Gas Sensors
Long Life Sensors with highest performance and reliability. Operable in harsh conditions like high humidities and temperatures up to 60 °C. Replaceable Filter to ensure reliable long-term use with correct ppm-reading.
The result of finest engineering and more than 25 years of experience.
Features | Dimensions |
Long Life Sensors Operable up to 60 °C Robust towards mechanical stress and pressure gradients Replaceable Filter | Conforms to 5-Series Diameter: 28.5 mm, Height: 24 mm Pin diameter: 1.5 mm |
Data sheet: Click on the sensor type to obtain a PDF document with the specification of the sensor.
This list is not complete. Please ask, if you do not find the sensor you are looking for.
Sensor Type | Sensitivity [nA/ppm] | Features / Application |
---|---|---|
CO, Carbon Monoxide | ||
CO/VF-2000-4E | 65 ± 20 | Hydrogen-compensated CO Sensor Flue Gas Application |
CO/VF-4000 | 30 ± 6 | |
CO/VF-10000-4E | 50 ± 10 | Hydrogen-compensated CO Sensor Flue Gas Application |
CO/VF-40000 | 10 ± 4 | |
H2, Hydrogen | ||
H2/VA-1000 | 27 ± 12 | highly selective |
NO, Nitric oxide | ||
NO/VF-300-4E | 500 ± 80 | |
NO/VF-1000-4E | 100 ± 20 | |
NO2, Nitric Dioxide | ||
NO2/V-200 | 370 ± 70 | |
SO2, Sulfur Dioxide | ||
SO2/V-2000 | 100 ± 20 | |
SO2/VF-2000 | 100 ± 20 |
This list is not complete. Please ask, if you do not find the sensor you are looking for.