
Slim Gas Sensors
The robust sensors with mounting holes for industrial applications.
| Features | Dimensions |
| Soldering tags (optional without) 3 mounting holes Air vent on the back | Conforms to 3-Series Diameter: 41 mm Height: 18 mm Pin diameter: 1.0 mm Mounting hole diameter: 3.0 mm |
Data sheet: Click on the sensor type to obtain a PDF document with the specification of the sensor.
This list is not complete. Please ask, if you do not find the sensor you are looking for.
| Sensor Type | Sensitivity [nA/ppm] | Features / Application |
|---|---|---|
| AsH3, Arsine | ||
| Not available in this housing | ||
| CH2O, Formaldehyde | ||
| Not available in this housing | ||
| C2H4, Ethene, Ethylene | ||
| C2H4/S-1500-S | 11 ± 5 | |
| C2H4/S-200-S | 100 ± 30 | |
| C2H4O, Ethylene Oxide | ||
| Not available in this housing | ||
| RCOOH, Organic Acids | ||
| Not available in this housing | ||
| R3COH, Alcohols | ||
| Not available in this housing | ||
| CO, Carbon Monoxide | ||
| CO/S-1000-S | 100 ± 20 | |
| CO/SF-1000-S | 100 ± 20 | with filter |
| CO/SF-10000-4E-S | 17 ± 4 | Hydrogen compensated |
| CO/SF-200-4E-S | 500 ± 200 | Hydrogen compensated |
| CO/SF-200-S | 700 ± 200 | highly sensitive |
| CO/SF-2000-S | 50 ± 10 | Emission Monitoring |
| CO/SF-2E-S | 100 ± 20 | 2-electrodes sensor |
| CO/SF-4000-S | 30 ± 6 | Emission Monitoring |
| CO/SF-40000-S | 7.3 ± 1.5 | Emission Monitoring |
| CO/SFA-10000-S | 15 ± 4 | highly selective |
| CO/SFA-200-S | 550 ± 150 | highly selective |
| CO/SGF-4E-S | 80 ± 25 | Hydrogen compensated |
| CS2, Carbon Disulfide | ||
| Not available in this housing | ||
| Cl2, Chlorine, Br2, Bromine | ||
| Cl2/S-20-S | 900 ± 250 | highly sensitive |
| ClO2, Chlorine Dioxide | ||
| Not available in this housing | ||
| H2, Hydrogen | ||
| H2/S-10000-S | 6 ± 4 | |
| H2/S-2000-S | 20 ± 5 | highly sensitive |
| H2/SA-1000-S | 28.5 ± 11.5 | highly selective |
| H2O2, Hydrogen Peroxide | ||
| Not available in this housing | ||
| H2S, Hydrogen Sulfide | ||
| H2S/S-10-S | 4000 ± 1000 | highly sensitive |
| H2S/S-10000-S | 15 ± 5 | |
| H2S/S-50-S | 1700 ± 300 | highly sensitive |
| H2S/SG-10000-S | 15 ± 5 | |
| H2S/SG-200-S | 370 ± 80 | more gastight |
| H2S/SG-2000-S | 50 ± 9 | more gastight |
| H2S/SG-50-S | 1700 ± 300 | more gastight |
| HBr, Hydrogen Bromide | ||
| Not available in this housing | ||
| HCl, Hydrogen Chloride | ||
| Not available in this housing | ||
| HF, Hydrogen Fluoride | ||
| Not available in this housing | ||
| HCN, Hydrogen Cyanide | ||
| Not available in this housing | ||
| NH3, Ammonia | ||
| NH3/SR-1000-S | 25 ± 8 | |
| NH3/SR-200-S | 90 ± 18 | |
| NO, Nitric Oxide | ||
| NO/S-100-S | 550 ± 110 | |
| NO/S-25-S | 2000 ± 400 | highly sensitive |
| NO/SF-1000-S | 200 ± 50 | Emission Monitoring |
| NO/SF-200-S | 275 ± 55 | |
| NO/SF-5000-S | 40 ± 10 | Emission Monitoring |
| NO/SGF-2000-S | 100 ± 20 | Emission Monitoring |
| NO2, Nitrogen Dioxide | ||
| NO2/S-1000-S | 170 ± 30 | |
| NO2/S-20-S | 1100 ± 300 | highly sensitive |
| NO2/S-5000-S | 40 ± 10 | |
| NO2/SG-500-S | 370 ± 70 | Emission Monitoring |
| O2, Oxygen | ||
| Not available in this housing | ||
| O3, Ozone | ||
| O3/S-5-S | 1500 ± 500 | |
| OX, Ozone, Nitrogen Dioxide | ||
| Not available in this housing | ||
| PH3, Phosphine | ||
| Not available in this housing | ||
| SiH4, Silane | ||
| Not available in this housing | ||
| SO2, Sulfur Dioxide | ||
| SO2/S-20-S | 1000 ± 300 | highly sensitive |
| SO2/S-2000-S | 100 ± 20 | Emission Monitoring |
| SO2/SF-100-S | 370 ± 70 | with filter |
| SO2/SF-10000-S | 20 ± 5 | Emission Monitoring |
| SO2/SF-400-S | 200 ± 50 | Emission Monitoring |
| SO2/SGF-2000-S | 100 ± 20 | Emission Monitoring |
| VOC, Volatile Organic Compound | ||
| Not available in this housing | ||
This list is not complete. Please ask, if you do not find the sensor you are looking for.
