
Flue gas and exhaust gas
The combustion of hydrocarbon-based fuels, such as coal or wood, produces flue gas that consists mainly of CO2 and H2O. However, undesirable and toxic gases such as SO2, NO or NO2 also occur as traces. These gases must be monitored to measure the efficiency of the systems and their environmental friendliness.
Your benefits with Membrapor sensors
![]() | Wide product range Complete portfolio for flue gas analysis in various housings |
![]() | High measuring accuracy CO measurement with H2 compensation |
![]() | Low operating costs Vantage sensors with replaceable filter doubles sensor lifetime and reduces services costs |
Product Selection
The product selection below reflects the recommendation for flue gas or similar applications.
Sensors
Compact
CO | H2 | NO | NO2 | SO2 |
---|---|---|---|---|
CO/CF-2000 | H2/C-2000 | NO/CF-2000 | NO2/C-500 | SO2/CF-2000 |
CO/CFA-2000 | H2/C-5000 | SO2/CF-10000 | ||
CO/CF-2000-4E | H2/C-10000 | |||
CO/CF-4000 | ||||
CO/CFA-4000 | ||||
CO/CF-4000-4E | ||||
CO/CF-10000 | ||||
CO/CFA-10000 | ||||
CO/CF-10000-4E |
Vantage
CO | H2 | NO | NO2 | SO2 |
---|---|---|---|---|
CO/VF-2000 | H2/VA-1000 | NO/VF-300-4E | NO2/V-500 | SO2/VF-2000 |
CO/VF-2000-4E | H2/VA-5000 | NO/VF-1000-4E | ||
Modules
Compact
CO | H2 | NO | NO2 | SO2 |
---|---|---|---|---|
CAL | CAL | CAL | CAL | CAL |
CO/CF-2000-CAL | H2/S-2000-S-CAL | NO/CF-1000-CAL | NO2/C-500-CAL | SO2/CF-2000-CAL |
CO/CFA-2000-CAL | H2/C-5000-CAL | |||
CO/CF-4000-CAL | H2/C-10000-CAL | |||
CO/CFA-4000-CAL | ||||
AFE | AFE | AFE | AFE | AFE |
CO/CF-2000-AFE | H2/C-2000-AFE | NO/CF-1000-AFE | NO/CF-1000-AFE | SO2/CF-2000-AFE |
CO/CFA-2000-AFE | H2/C-5000-AFE | |||
CO/CF-2000-4E-AFE | H2/C-10000-AFE | |||
CO/CF-4000-AFE | ||||
CO/CFA-4000-AFE | ||||
CO/CF-4000-4E-AFE |