
Agricultural industry
In the agricultural industry there are many processes where gases are released or used. NH3 is formed when animal feces and urine are decomposed in farms. It is pivotal to monitor the emissions to maintain animal health and environmental safety. Other gases such as PH3 are commonly used as fumigation agents to reduce insect infestation.
Your benefits with Membrapor sensors
![]() | Wide product portfolio We offer a variety of gases and measurement ranges |
![]() | Selective sensors Ammonia sensors with excellent performance for use in farms |
![]() | Highest sensitivity Ideal for use in fumigation processes |
Product Selection
The product selection below reflects the recommendation for the agricultural industry.
Sensors
Compact
NH3 | PH3 | VOC |
---|---|---|
NH3/CR-200 | PH3/C-5 | VOC/C-20 |
NH3/CR-1000 | PH3/C-200 | VOC/C-200 |
NH3/CR-5000 | ||
NH3/CR-10000 |
Miniature
Modules
Compact
NH3 | PH3 | VOC |
---|---|---|
CAL | CAL | CAL |
NH3/CR-200-CAL | PH3/C-5-CAL | VOC/C-20-CAL |
NH3/CR-1000-CAL | PH3/C-200-CAL | VOC/C-200-CAL |
NH3/CR-5000-CAL | ||
NH3/CR-10000-CAL | ||
AFE | AFE | AFE |
NH3/CR-200-AFE | PH3/C-5-AFE | VOC/C-20-AFE |
NH3/CR-1000-AFE | PH3/C-200-AFE | VOC/C-200-AFE |
NH3/CR-5000-AFE | ||
NH3/CR-10000-AFE |
Miniature
NH3 | PH3 | VOC |
---|---|---|
CAL | CAL | CAL |
NH3/MR-100-CAL | PH3/M-5-CAL | VOC/M-20-CAL |
NH3/MR-1000-CAL | PH3/M-200-CAL | |
NH3/MR-5000-CAL |