Proven reliability and maximum performance in a compact housing. Suitable in most of all applications.
Features
|
Dimensions
|
Data sheet: Click on the sensor type to obtain a PDF document with the specification of the sensor.
This list is not complete. Please ask, if you do not find the sensor you are looking for.
Sensor Type | Sensitivity [nA/ppm] | Features / Application |
---|---|---|
AsH3, Arsine | ||
AsH3/C-1 | 4200 ± 800 | highly sensitive |
CH2O, Formaldehyde | ||
CH2O/C-10 | 4600 ± 1200 | highly sensitive |
CH2O/C-1000 | 90 ± 20 | |
CH2O/CA-10 | 1500 ± 500 | highly selective |
CH2O/CA-100 | 180 ± 60 | highly selective |
C2H2, Ethyne, Acetylene | ||
C2H2/CF-20 | 2000 ± 400 | highly sensitive |
C2H2/CF-200 | 500 ± 100 | |
C2H2/CF-2000 | 50 ± 10 | |
C2H4, Ethene, Ethylene | ||
C2H4/C-10 | 400 ± 120 | highly sensitive |
C2H4/C-1500 | 11 ± 5 | |
C2H4/C-200 | 100 ± 30 | |
C2H4/CA-10 | 350 ± 120 | highly selective |
C2H4O, Ethylene Oxide | ||
ETO/C-100 | 130 ± 30 | |
ETO/C-1000 | 80 ± 15 | |
ETO/C-20 | 2500 ± 600 | highly sensitive |
ETO/C-5000 | 23 ± 6 | |
ETO/CA-20 | 1600 ± 400 | |
RCOOH, Organic Acids | ||
Acid/C-100 | 90 ± 60 | Measurment of organic acids |
R3COH, Alcohols | ||
Alc/C-100 | 1600 ± 600 | Methanol / Ethanol Measurement |
Alc/C-1000 | 120 ± 20 | Methanol / Ethanol Measurement |
CO, Carbon Monoxide | ||
CO/C-1000 | 100 ± 20 | |
CO/C-200 | 900 ± 300 | highly sensitive |
CO/CF-1000 | 100 ± 20 | with filter |
CO/CF-10000-4E | 15 ± 4 | Hydrogen compensated |
CO/CF-200 | 700 ± 200 | highly sensitive, with filter |
CO/CF-200-4E | 470 ± 120 | Hydrogen compensated |
CO/CF-2000 | 50 ± 10 | Emission Monitoring |
CO/CF-2000-4E | 75 ± 25 | Hydrogen compensated |
CO/CF-4000 | 30 ± 6 | Emission Monitoring |
CO/CF-40000 | 6 ± 2 | Emission Monitoring |
CO/CF-500 | 200 ± 40 | with filter |
CO/CFA-1000 | 100 ± 20 | highly selective |
CO/CFA-10000 | 15 ± 4 | highly selective |
CO/CFA-200 | 550 ± 150 | highly selective |
CO/CFA-500 | 160 ± 30 | highly selective |
CO/CFA-5000 | 30 ± 5 | highly selective |
CS2, Carbon Disulfide | ||
CS2/CF-100 | 200 ± 80 | highly selective |
CS2/CF-500 | 100 ± 20 | |
Cl2, Chlorine, Br2, Bromine | ||
Cl2/C-20 | 900 ± 250 | highly sensitive |
Cl2/C-200 | 140 ± 35 | |
Cl2/C-2000 | 10 ± 3 | |
Cl2/C-5000 | 4 ± 1 | |
ClO2, Chlorine Dioxide | ||
ClO2/C-200 | 140 ± 35 | |
ClO2/C-5 | 900 ± 300 | |
H2, Hydrogen | ||
H2/C-2000 | 23 ± 8 | highly sensitive |
H2/C-20000 | 6 ± 4 | |
H2/C-40000 | 4 ± 3 | |
H2/C-5000 | 9.5 ± 2.5 | |
H2/CA-1000 | 28.5 ± 11.5 | highly selective |
H2/CB-1000 | 28.5 ± 11.5 | more gastight |
H2/CT-10000 | 12 ± 6 | at high humidity |
H2/CT-40000 | 4 ± 3 | at high humidity |
H2O2, Hydrogen Peroxide | ||
H2O2/CB-100 | 1100 ± 300 | highly sensitive |
H2O2/CB-2000 | 50 ± 10 | |
H2O2/CB-500 | 300 ± 60 | |
H2O2/CB-5000 | 25 ± 5 | |
H2S, Hydrogen Sulfide | ||
H2S/C-10 | 4500 ± 1000 | highest sensitivity |
H2S/C-1000 | 100 ± 20 | |
H2S/C-200 | 370 ± 80 | |
H2S/C-2000 | 50 ± 10 | |
H2S/C-50 | 1700 ± 300 | highly sensitive |
H2S/C-5000 | 25 ± 6 | |
H2S/CG-100 | 550 ± 110 | more gastight |
H2S/CG-100-4E | 540 ± 110 | Hydrogen compensated |
H2S/CG-10000 | 15 ± 5 | more gastight |
H2S/CG-2000 | 50 ± 9 | more gastight |
H2S/CG-5000 | 20 ± 9 | more gastight |
H2S/CG-5000-4E | 25 ± 6 | Hydrogen compensated |
HCl, Hydrogen Chloride | ||
HCl/C-1000 | 20 ± 7 | short response time |
HCl/C-20 | 450 ± 150 | highly sensitive |
HCl/C-200 | 100 ± 35 | short response time |
HCl/C-3000 | 15 ± 5 | short response time |
HF, Hydrogen Fluoride | ||
HF/C-10 | 110 ± 40 | |
HCN, Hydrogen Cyanide | ||
HCN/C-100 | 600 ± 150 | highly sensitive |
NH3, Ammonia | ||
NH3/CR-1000 | 25 ± 8 | short response time |
NH3/CR-10000 | 2.5 ± 0.5 | short response time |
NH3/CR-200 | 112 ± 40 | highly sensitive |
NH3/CR-5000 | 7 ± 2 | short response time |
NO, Nitric Oxide | ||
NO/C-1 | 3000 ± 1200 | highest sensitivity |
NO/C-100 | 550 ± 110 | |
NO/C-25 | 2000 ± 400 | highly sensitive |
NO/CF-100 | 400 ± 80 | with filter |
NO/CF-2000 | 100 ± 20 | Emission Monitoring |
NO/CL-1-4E | 3000 ± 1200 | for lowest gas concentrations |
NO/CL-4E | 1800 ± 400 | temperatur compensated BL |
NO2, Nitrogen Dioxide | ||
NO2/C-1 | 2500 ± 1000 | highly sensitive |
NO2/C-20 | 1100 ± 300 | highly sensitive |
NO2/C-500 | 370 ± 70 | Emission Monitoring |
NO2/CA-2 | 650 ± 150 | highly sensitive, with O3 filter |
O2, Oxygen | ||
Not available in this housing | ||
O3, Ozone | ||
O3/C-100 | 650 ± 150 | |
O3/C-1000 | 170 ± 30 | |
O3/C-200 | 400 ± 130 | |
O3/C-5 | 1500 ± 500 | highly sensitive |
O3/C-5000 | 30 ± 10 | |
OX, Ozone, Nitrogen Dioxide | ||
Not available in this housing | ||
PH3, Phosphine | ||
PH3/C-1000 | 100 ± 25 | short response time |
PH3/C-2000 | 70 ± 20 | short response time |
PH3/C-4000 | 30 ± 8 | short response time |
PH3/C-5 | 4400 ± 1600 | highly sensitive |
SiH4, Silane | ||
SiH4/C-200 | 300 ± 100 | |
SiH4/C-50 | 1200 ± 400 | highly sensitive |
SO2, Sulfur Dioxide | ||
SO2/C-1 | 5000 ± 1500 | highly sensitive |
SO2/C-100 | 370 ± 70 | |
SO2/C-20 | 1000 ± 300 | highly sensitive |
SO2/C-2000 | 100 ± 20 | |
SO2/CF-100 | 370 ± 70 | with filter |
SO2/CF-10000 | 20 ± 5 | with filter |
SO2/CF-20 | 550 ± 150 | highly sensitive, mit Filter |
SO2/CF-2000 | 100 ± 20 | Emission Monitoring |
SO2/CF-500 | 280 ± 50 | with filter |
VOC, Volatile Organic Compound | ||
VOC/C-10000 | 20 ± 5 | |
VOC/C-20 | 1800 ± 400 | highly sensitive |
VOC/C-200 | 500 ± 200 | |
VOC/C-2000 | 200 ± 50 |
This list is not complete. Please ask, if you do not find the sensor you are looking for.