
Standard Gas Sensors
Sensors with mounting holes and increased electrolyte volume.
| Features | Dimensions |
| Soldering tags (optional without) 3 mounting holes Air vent on the back | Diameter: 41 mm Height: 21 mm Pin diameter: 1.0 mm Mounting hole diameter: 3.0 mm |
Data sheet: Click on the sensor type to obtain a PDF document with the specification of the sensor.
This list is not complete. Please ask, if you do not find the sensor you are looking for.
| Sensor Type | Sensitivity [nA/ppm] | Features / Application |
|---|---|---|
| AsH3, Arsine | ||
| Not available in this housing | ||
| CH2O, Formaldehyde | ||
| CH2O/S-10 | 4600 ± 1200 | highly sensitive |
| C2H4, Ethene, Ethylene | ||
| C2H4/S-1500 | 11 ± 5 | |
| C2H4/S-200 | 100 ± 30 | |
| C2H4O, Ethylene Oxide | ||
| Not available in this housing | ||
| RCOOH, Organic Acids | ||
| Not available in this housing | ||
| R3COH, Alcohols | ||
| Not available in this housing | ||
| CO, Carbon Monoxide | ||
| CO/SF-1000 | 100 ± 20 | with filter |
| CO/SF-200 | 700 ± 200 | highly sensitive |
| CO/SF-500 | 250 ± 50 | with filter |
| CO/SFA-1000 | 100 ± 20 | highly selective |
| CO/SFA-10000 | 15 ± 4 | highly selective |
| CO/SFA-200 | 550 ± 150 | highly selective |
| CS2, Carbon Disulfide | ||
| Not available in this housing | ||
| Cl2, Chlorine, Br2, Bromine | ||
| Cl2/S-20 | 900 ± 250 | highly sensitive |
| Cl2/S-50 | 450 ± 150 | |
| ClO2, Chlorine Dioxide | ||
| Not available in this housing | ||
| H2, Hydrogen | ||
| H2/SA-1000 | 28.5 ± 11.5 | highly selective |
| H2O2, Hydrogen Peroxide | ||
| Not available in this housing | ||
| H2S, Hydrogen Sulfide | ||
| H2S/S-1000 | 100 ± 20 | |
| H2S/S-10000 | 15 ± 5 | |
| H2S/S-200 | 370 ± 80 | |
| H2S/S-50 | 1700 ± 300 | highly sensitive |
| H2S/S-5000 | 25 ± 5 | |
| HBr, Hydrogen Bromide | ||
| Not available in this housing | ||
| HCl, Hydrogen Chloride | ||
| Not available in this housing | ||
| HF, Hydrogen Fluoride | ||
| Not available in this housing | ||
| HCN, Hydrogen Cyanide | ||
| HCN/S-100 | 600 ± 150 | highly sensitive |
| NH3, Ammonia | ||
| NH3/SR-1000 | 25 ± 8 | |
| NH3/SR-200 | 90 ± 18 | |
| NO, Nitric Oxide | ||
| NO/S-100 | 550 ± 110 | |
| NO/S-25 | 2000 ± 400 | highly sensitive |
| NO/SF-100 | 400 ± 80 | with filter |
| NO/SF-1000 | 200 ± 50 | with filter |
| NO/SF-5000 | 40 ± 10 | |
| NO2, Nitrogen Dioxide | ||
| NO2/S-100 | 370 ± 70 | |
| NO2/S-1000 | 170 ± 30 | |
| O2, Oxygen | ||
| Not available in this housing | ||
| O3, Ozone | ||
| O3/S-30000 | 12 ± 8 | |
| O3/S-5 | 1500 ± 500 | highly sensitive |
| OX, Ozone, Nitrogen Dioxide | ||
| Not available in this housing | ||
| PH3, Phosphine | ||
| Not available in this housing | ||
| SiH4, Silane | ||
| Not available in this housing | ||
| SO2, Sulfur Dioxide | ||
| SO2/S-100 | 370 ± 70 | |
| SO2/S-20 | 1000 ± 300 | highly sensitive |
| SO2/SF-100 | 370 ± 70 | with filter |
| VOC, Volatile Organic Compound | ||
| Not available in this housing | ||
This list is not complete. Please ask, if you do not find the sensor you are looking for.
